Del. | Name | Lead partner | Type | Due Month | Status |
D1.1 | Non-technical brief: What can our models deliver? | Bruegel | R — Document, report | 6 | Submitted |
D1.2 | Detailed nomenclature (list of variables including definitions and recommended units) for comparison of IAM scenario assumptions and reference data | IIASA | R — Document, report | 6 | Submitted |
D1.3 | Publication with the results of the citizens’ survey | UNIGE | R — Document, report | 32 | Planned |
D1.4 | Linked overview of available open-source models and tools with up-to-date model documentations of IAM models | PIK | R — Document, report | 44 | Planned |
D2.1 | Report on near-term sectoral transitions | PIK | R — Document, report | 30 | Planned |
D2.2 | Report on improved representation of economic structural change and its interplay with climate policy | E3M | R — Document, report | 32 | Planned |
D2.3 | Report on distributional implications of mitigation pathways | CMCC | R — Document, report | 35 | Planned |
D2.4 | Report on Policies for a just and efficient net | E3M | R — Document, report | 42 | Planned |
D3.1 | Open Database of region- and technology- specific cost of capital | ETH Zürich | DATA — data sets, microdata, etc | 24 | Submitted |
D3.2 | Database of up-to-date probabilistic technology cost forecasts | UCAM | DATA — data sets, microdata, etc | 24 | Submitted |
D3.3 | IAMs with improved representation of finance & innovation | E3M | R — Document, report | 32 | Planned |
D3.4 | Open access scenarios of financing and innovation needs on the road to net zero using improved models | CMCC | R — Document, report | 42 | Planned |
D4.1 | Open-source lifestyle change model and IAM linkage source code | UOX | DATA — data sets, microdata, etc | 18 | Submitted |
D4.2 | Data, source code and documentation of bulk and specialty material representation in IAMs | PBL | DATA — data sets, microdata, etc | 35 | Planned |
D4.3 | Final scenario data of WP4 scenario analysis | IIASA | R — Document, report | 42 | Planned |
D4.4 | Synthesis report of scenario analysis | IIASA | R — Document, report | 47 | Planned |
D5.1 | Report on improved representation of biodiversity in IAMs, including release of model code and data | PIK | R — Document, report | 35 | Planned |
D5.2 | Report on improved representation of biophysical climate impacts, economic impacts, adaptation and maladaptation in IAMs | PBL | R — Document, report | 36 | Planned |
D5.3 | Final scenario data of integrated SDG scenario analysis | PBL | R — Document, report | 42 | Planned |
D6.1 | Report on uncertainty exploration and robust decision making (based on task 6.2) | ENPC | R — Document, report | 36 | Planned |
D6.2 | Report on integrating impacts and adaptation into climate stabilisation pathways | CMCC | DEC —Websites, patent filings, videos, etc | 42 | Planned |
D6.3 | Public release of the database of updated and expanded SSPs | CMCC | R — Document, report | 42 | Planned |
D6.4 | Synthesis report, final database and visualization of the updated impact assessment of EU and global climate policies, and of the statistical downscaling results | CMCC | R — Document, report | 42 | Planned |
D7.1 | Critical risks analysis | CMCC | R — Document, report | 3 | Submitted |
D7.2 | Exploitation Plan | CMCC | R — Document, report | 47 | Submitted |
D7.3 | Data Management Plan | CMCC | R — Document, report | 4 | Submitted |
D7.4 | Ethics Management Plan | CMCC | R — Document, report | 6 | Submitted |
D7.5 | Mid-term project report | CMCC | R — Document, report | 24 | Submitted |
D7.6 | Minutes on 10 Stakeholders events | CMCC | R — Document, report | 32 | Planned |
D7.7 | Report and evaluation summary of two summer schools | CMCC | R — Document, report | 42 | Planned |
D7.8 | Report on 5 Policy Briefs | CMCC | R — Document, report | 46 | Planned |
D7.9 | Updated Data Management Plan and Dissemination, Communication & Exploitation Plan | CMCC | R — Document, report | 47 | Planned |
D7.10 | Final project report | CMCC | R — Document, report | 47 | Planned |
-
Project deliverables